Whether with metal toe cap | No |
---|---|
Whether waterproof | No |
Upper fixing method | stitching |
Upper coverage | Not above ankle |
Gender | Men |
Hign-concerned Chemical | None |
Occasion | Office & Career |
Shoes Type | Oxfords |
Fit | Fits true to size, take your normal size |
Season | Spring/Autumn |
Model Number | Men Dress Shoes |
Closure Type | Lace-up |
Pattern Type | Solid |
Lining Material | PU |
Insole Material | PU |
Outsole Material | RUBBER |
Toe Shape | Pointed toe |
Upper Material | Microfiber |
Department Name | ADULT |
13%
Men Casual Shoes Microfiber Leather Men Business High Quality Men’s Oxford Shoes Luxury Brand Men Dress Shoes Italy Loafers Male
$61.49 $53.36
Reviews
There are no reviews yet.