| Whether with metal toe cap | No |
|---|---|
| Whether waterproof | No |
| Upper fixing method | stitching |
| Upper coverage | Not above ankle |
| Gender | Men |
| Hign-concerned Chemical | None |
| Occasion | Office & Career |
| Shoes Type | Oxfords |
| Fit | Fits true to size, take your normal size |
| Season | Spring/Autumn |
| Model Number | Men Elevator Dress Shoes |
| Closure Type | Lace-up |
| Pattern Type | Solid |
| Lining Material | PU |
| Insole Material | PU |
| Outsole Material | RUBBER |
| Toe Shape | Pointed toe |
| Upper Material | Split Leather |
| Department Name | ADULT |
| Color | Black |
| Size | 38-44 |
| Appropriate Season | Universal For All Seasons |
| Shoe Style | Lift Shoes |
13%
3/6/8 CM Elevator Shoes Men Dress Shoes Black Soft Leather Men Heighten Formal Shoes Casual Business Men Oxfords Suit Shoes
$61.37 $53.24














































































Reviews
There are no reviews yet.